Account data for Augustine

QMC@HOME member since8 Mar 2006
CountryUnited States
URLhttp://themenezes.us
Total credit49,390
Recent average credit0.07
ComputersView
Text here will go to the user summary page

Projects in which Augustine is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 289,696 63 11 Aug 2005
SIMAP 82,659 48 13 Dec 2005
NFS@Home 16,655 41 8 Sep 2009
vtu@home 9,532 33 30 May 2006
Rosetta@home 114,951 26 17 Sep 2005
malariacontrol.net 238,858 18 7 Mar 2006
Docking@Home 86,184 16 13 Sep 2006
SETI@home 314,986 15 2 Jun 1999
Leiden Classical 140,940 14 20 Feb 2006
SZTAKI Desktop Grid 32,945 12 30 Jul 2005
Spinhenge@home 30,053 10 1 Sep 2006
Rectilinear Crossing Number 27,830 10 7 Jul 2006
World Community Grid 104,914 9 2 Nov 2005
Chess960@Home Alpha 39,040 8 3 Jul 2006
proteins@home 6,758 0 8 Oct 2006
QMC@HOME 49,390 0 8 Mar 2006
HashClash 9,501 0 14 Mar 2006
Seasonal Attribution 25,704 0 10 Mar 2006
RALPH@Home 4,026 0 16 Feb 2006
Neuron 2,331 0 31 Aug 2006
Pirates@Home 731 0 11 Sep 2004
BURP 2,801 0 25 Mar 2005
LHC@home 48,822 0 18 Sep 2004
climateprediction.net 748,917 0 28 Aug 2004
Einstein@Home 151,679 0 22 Jan 2005
uFluids 11,160 0 14 Nov 2005
Lattice Project 13,113 0 15 Sep 2005
BBC Climate Change Experiment 40,953 0 17 Feb 2006
SETI@home Beta 74,301 0 14 Jun 2005
BRaTS@Home 119 0 28 Jun 2007
TANPAKU 28,294 0 17 Mar 2006
TeamUSA
Message boards16 posts


Return to QMC@HOME main page


Copyright © 2010 AK Grimme
Generated 9 Feb 2010 21:45:01 UTC