Account data for Contact

QMC@HOME member since2 Mar 2006
CountryCanada
URLhttp://www.inetsonic.com/piskun
Total credit59,807
Recent average credit44.10
ComputersView
Text here will go to the user summary page

Projects in which Contact is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 940,607 14,922 14 Jul 2009
SETI@home 244,871 672 16 Jan 2000
MilkyWay@home 50,827 560 28 Aug 2007
SETI@home Beta 109,674 486 14 Jun 2005
malariacontrol.net 53,820 341 24 Jun 2006
Enigma@Home 92,781 266 10 Sep 2007
Spinhenge@home 62,964 254 1 Sep 2006
RNA World 8,410 246 21 Dec 2009
climateprediction.net 89,393 134 31 Aug 2004
PrimeGrid 64,436 132 12 Jul 2005
yoyo@home 26,683 102 21 Jul 2007
DynaPing 3,484 70 26 Oct 2009
Leiden Classical 43,187 62 21 Feb 2006
World Community Grid 67,483 61 19 Dec 2005
SZTAKI Desktop Grid 41,689 52 12 Jul 2005
Rectilinear Crossing Number 52,809 52 6 Jul 2006
ABC@home 56,379 43 21 Nov 2006
QMC@HOME 59,806 39 2 Mar 2006
POEM@HOME 37,585 25 17 Oct 2007
HAL@Home 136,686 20 5 Sep 2008
Cosmology@Home 58,819 14 7 Jun 2007
EDGeS@Home 1,665 9 6 Oct 2009
Genetic Life 17,141 7 25 Jun 2008
DrugDiscovery@Home 8,461 5 22 Apr 2009
NFS@Home 8,114 4 5 Sep 2009
AQUA@home 5,555 3 11 Dec 2008
Einstein@Home 116,994 2 22 Jan 2005
Lattice Project 15,595 1 21 Apr 2005
Goldbach's Conjecture 1,101 0 15 Oct 2009
Anansi 0 0 2 Sep 2009
Malaria Control Test Project 4,873 0 7 May 2008
AlmereGrid Boinc Grid 555 0 24 Jul 2008
Virtual Prairie 9,207 0 4 Apr 2008
Reversi 1,440 0 13 Jun 2008
ORE Beta 270 0 23 Jul 2009
IBERCIVIS 6,520 0 18 May 2008
Magnetism@home 4,146 0 11 Jun 2008
Gerasim@Home 8,718 0 10 Feb 2007
BRaTS@Home 284 0 8 Jun 2007
SIMAP 18,954 0 14 Dec 2005
Pirates@Home 14,447 0 29 Aug 2004
uFluids 28,745 0 10 Nov 2005
BURP 25,688 0 7 Mar 2005
LHC@home 85,084 0 17 Sep 2004
Rosetta@home 44,009 0 17 Sep 2005
RALPH@Home 19,784 0 16 Feb 2006
Chess960@Home Alpha 6,539 0 3 Jul 2006
Distributed Rainbow Table Generator 400 0 29 Nov 2008
Superlink@Technion 14,456 0 18 Jun 2007
Hydrogen@Home 4,616 0 24 Jun 2007
orbit@home 12,144 0 4 Mar 2008
Docking@Home 30,572 0 14 Nov 2006
BOINC alpha test 1,500 0 6 Sep 2005
Quake Catcher Network 11,064 0 7 Nov 2008
ProfileView
TeamBOINC Synergy
Message boards1 posts
Friends (3)
Profile
Misfit
mgmeakes
Profile
[B^S] Doug Worrall


Return to QMC@HOME main page


Copyright © 2010 AK Grimme
Generated 9 Feb 2010 21:25:33 UTC