Account data for sylvester@planet 3dnow!

QMC@HOME member since13 Nov 2006
CountryGermany
Total credit10,397,196
Recent average credit16,123.36
ComputersView
Text here will go to the user summary page

Projects in which sylvester@planet 3dnow! is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 41,706,918 709,673 2 Nov 2009
Docking@Home 7,572,100 47,648 1 Jun 2009
SIMAP 4,276,039 17,615 9 Jul 2006
QMC@HOME 10,396,941 16,385 13 Nov 2006
Rectilinear Crossing Number 1,903,454 12,454 5 May 2007
Rosetta@home 1,643,294 8,351 7 Sep 2006
POEM@HOME 10,722,066 5,874 16 Feb 2008
MilkyWay@home 55,742,335 2,639 1 Nov 2008
Spinhenge@home 9,805,057 174 15 Mar 2007
Lattice Project 356,395 75 9 Aug 2007
GPUGRID 12,550,594 57 7 Dec 2008
Quake Catcher Network 5,053 3 28 Oct 2009
Cosmology@Home 54,050 3 18 Apr 2008
World Community Grid 311,110 0 26 Mar 2008
HAL@Home 74,856 0 29 Jul 2009
Einstein@Home 2,666,184 0 5 Mar 2005
AQUA@home 74,981 0 10 Jul 2009
IBERCIVIS 121,295 0 28 Jun 2009
Superlink@Technion 213,725 0 7 Oct 2008
SETI@home 4,534,538 0 20 Jan 2001
yoyo@home 519,731 0 29 Jul 2009
TeamPlanet 3DNow!


Return to QMC@HOME main page


Copyright © 2010 AK Grimme
Generated 9 Feb 2010 21:46:40 UTC