Account data for KAMCOBILL

QMC@HOME member since13 Mar 2006
CountryUnited States
URLhttp://www.kamcousa.com
Total credit141,442
Recent average credit156.17
ComputersView
Text here will go to the user summary page

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home Beta 156,147 835 15 Mar 2006
SIMAP 90,197 305 15 Mar 2006
NFS@Home 141,988 263 5 Sep 2009
SETI@home 197,777 232 10 Feb 2006
climateprediction.net 463,355 188 15 Jan 2006
Cosmology@Home 151,410 157 15 Aug 2007
Einstein@Home 126,895 154 10 Feb 2006
QMC@HOME 141,441 151 13 Mar 2006
PrimeGrid 97,035 145 15 Jan 2006
Docking@Home 95,919 126 13 Nov 2006
Rectilinear Crossing Number 74,135 121 12 Jul 2006
Enigma@Home 60,998 109 12 Sep 2007
POEM@HOME 95,435 99 17 Oct 2007
SZTAKI Desktop Grid 51,257 96 26 Feb 2006
ABC@home 143,677 95 28 Dec 2006
Spinhenge@home 64,213 92 1 Sep 2006
MilkyWay@home 129,153 83 1 Sep 2007
World Community Grid 119,731 82 19 Mar 2006
vtu@home 36,730 78 23 Jun 2006
yoyo@home 171,342 77 31 Jul 2007
Rosetta@home 60,121 75 1 Feb 2006
Distributed Rainbow Table Generator 57,953 74 26 Nov 2008
malariacontrol.net 45,378 58 20 Jun 2006
Leiden Classical 47,254 55 20 Mar 2006
RALPH@Home 36,962 44 13 Mar 2006
uFluids 46,413 16 15 Mar 2006
Intelligence Realm 38,755 16 13 Oct 2007
Chess960@Home Alpha 16,597 10 3 Jul 2006
Genetic Life 30,053 7 25 Jun 2008
NQueens Project 101,995 4 20 Sep 2007
Lattice Project 55,544 3 9 Jun 2007
Hydrogen@Home 8,668 0 30 Jun 2007
Superlink@Technion 72,915 0 27 Jun 2007
MindModeling@Home 27,343 0 ---
Project Sudoku 87,729 0 5 Sep 2007
APS@Home 2,386 0 6 Jul 2007
SHA-1 Collision Search Graz 64,622 0 22 Jun 2007
TSP 3,727 0 22 Oct 2007
LHC@home 18,016 0 22 Jan 2006
Radio Network Design 403 0 12 Sep 2007
WEP-M+2 14,439 0 18 Jan 2007
Seasonal Attribution 25,200 0 13 Mar 2006
Neuron 6,442 0 28 Sep 2006
HashClash 3,493 0 31 Mar 2006
BRaTS@Home 1,000 0 10 Jul 2007
BBC Climate Change Experiment 21,254 0 9 Mar 2006
TANPAKU 24,868 0 12 Apr 2006
proteins@home 11,101 0 29 Nov 2006
DepSpid 13,907 0 12 Dec 2006
Gerasim@Home 48,879 0 5 Mar 2007
orbit@home 17,141 0 5 Mar 2008
Belgian Beer@Home 1 0 20 Dec 2006
Pirates@Home 2,370 0 15 Mar 2006
ABC@home beta 803 0 28 Dec 2006
BOINC alpha test 4,410 0 2 Dec 2006
BURP 29,412 0 19 Mar 2006
TeamX Grubbers Kick Ass


Return to QMC@HOME main page


Copyright © 2010 AK Grimme
Generated 9 Feb 2010 21:38:52 UTC