Account data for Localizer

QMC@HOME member since30 Jul 2007
CountryUnited Kingdom
Total credit1,011,402
Recent average credit0.08
ComputersView
Text here will go to the user summary page

Projects in which Localizer is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 227,859,629 1,657,244 28 Jan 2008
Collatz Conjecture 25,367,455 76,720 12 Jul 2009
HAL@Home 255,186 10,870 30 Oct 2008
AQUA@home 5,939,539 8,262 27 Dec 2008
yoyo@home 205,358 7,740 27 Aug 2008
World Community Grid 1,457,186 7,697 10 Feb 2006
Einstein@Home 827,010 2,286 25 Feb 2005
EDGeS@Home 19,278 439 3 Jan 2010
climateprediction.net 1,419,424 262 4 Sep 2004
DynaPing 7,671 229 2 Jan 2010
RNA World 1,529 140 6 Feb 2010
PrimeGrid 1,354,071 133 8 Jun 2007
GPUGRID 18,296,148 4 17 Apr 2008
SIMAP 1,008,545 1 8 Feb 2006
NFS@Home 187,782 1 13 Oct 2009
POEM@HOME 969 0 5 Nov 2007
SHA-1 Collision Search Graz 1,740 0 12 Sep 2007
Intelligence Realm 300 0 11 Dec 2008
Superlink@Technion 48 0 21 Nov 2007
Virtual Prairie 96 0 23 Jul 2009
Cels@Home 90 0 29 Feb 2008
MindModeling@Home 6,591 0 22 Oct 2008
Cosmology@Home 2,316,260 0 25 Oct 2007
Lattice Project 1,715 0 22 Oct 2008
SETI@home Beta 924 0 31 Aug 2006
uFluids 6,399 0 13 Aug 2006
SZTAKI Desktop Grid 8,977 0 10 Feb 2006
LHC@home 20,217 0 16 Sep 2005
Rosetta@home 18,476 0 17 Nov 2005
QMC@HOME 1,011,402 0 30 Jul 2007
vtu@home 10 0 13 Feb 2009
APS@Home 121 0 7 Jul 2007
Hydrogen@Home 597 0 8 Apr 2008
SETI@home 120,529 0 12 Jun 1999
ABC@home 2,701,498 0 3 Jun 2007
Spinhenge@home 4,321 0 7 Sep 2006
Docking@Home 500 0 4 Sep 2008
Distributed Rainbow Table Generator 150 0 27 Nov 2008
TeamPBToyz


Return to QMC@HOME main page


Copyright © 2010 AK Grimme
Generated 9 Feb 2010 21:25:27 UTC