Account data for Slicker @ SETI.USA

QMC@HOME member since11 Feb 2008
CountryUnited States
URLhttp://www.thesonntags.com
Total credit253,333
Recent average credit1,423.11
Computershidden
Text here will go to the user summary page

Projects in which Slicker @ SETI.USA is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,973,161 26,410 14 Jan 2009
QMC@HOME 253,332 977 11 Feb 2008
Leiden Classical 10,027 684 19 Jan 2010
malariacontrol.net 11,486 503 19 Jan 2010
Spinhenge@home 11,728 444 26 Jan 2010
NFS@Home 11,648 375 19 Jan 2010
SZTAKI Desktop Grid 9,230 334 19 Jan 2010
yoyo@home 31,874 185 20 Jan 2008
uFluids 12,701 159 31 Mar 2009
RALPH@Home 3,174 119 26 Jan 2010
climateprediction.net 37,587 119 11 Apr 2008
Docking@Home 25,641 94 3 Sep 2008
WEP-M+2 10,436 85 20 May 2008
SIMAP 293,731 79 12 Feb 2008
Genetic Life 553,800 56 8 Jul 2008
ABC@home 3,432,395 24 25 Feb 2008
Rosetta@home 15,475 18 22 Jan 2008
Enigma@Home 14,708 9 13 Jul 2008
World Community Grid 107,396 3 23 Jul 2008
Superlink@Technion 10,481 0 18 Jul 2008
Hydrogen@Home 90 0 17 Jun 2008
NQueens Project 12,853 0 20 Jan 2009
TSP 48 0 ---
Intelligence Realm 200,625 0 18 Jul 2008
Cosmology@Home 1,586,510 0 12 Feb 2008
POEM@HOME 29,132 0 24 Mar 2008
Rectilinear Crossing Number 102,082 0 16 Jan 2009
SETI@home Beta 480 0 11 Dec 2008
Pirates@Home 1,470 0 4 Mar 2008
Einstein@Home 1,558,159 0 12 Feb 2008
vtu@home 2,666 0 4 Aug 2008
SETI@home 699,621 0 10 Sep 1999
Gerasim@Home 79 0 11 Jun 2008
DepSpid 2,289 0 10 Apr 2008
proteins@home 330,205 0 5 May 2008
orbit@home 501 0 5 Mar 2008
ProfileView
TeamSETI.USA


Return to QMC@HOME main page


Copyright © 2010 AK Grimme
Generated 9 Feb 2010 21:38:40 UTC