Account data for Steven Pletsch

QMC@HOME member since5 Apr 2008
CountryUnited States
Total credit509,493
Recent average credit550.78
ComputersView
Text here will go to the user summary page

Projects in which Steven Pletsch is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 1,172,173 4,398 2 Apr 2008
World Community Grid 1,606,870 1,721 19 Aug 2008
QMC@HOME 509,492 378 5 Apr 2008
uFluids 40,055 335 5 Apr 2008
POEM@HOME 1,056,729 75 18 Nov 2007
Rosetta@home 204,363 72 17 Oct 2007
PrimeGrid 985,518 60 15 Mar 2008
Intelligence Realm 103,440 37 11 Mar 2008
Lattice Project 287,960 33 5 Apr 2008
Superlink@Technion 100,796 0 17 Oct 2007
Hydrogen@Home 20,774 0 22 Apr 2008
Quake Catcher Network 0 0 ---
Cosmology@Home 111,820 0 2 Jun 2008
MindModeling@Home 116,196 0 8 Apr 2008
yoyo@home 117,231 0 8 Sep 2008
MilkyWay@home 626,601 0 18 Oct 2008
TANPAKU 1,434 0 5 Apr 2008
NFS@Home 107,507 0 12 Oct 2009
LHC@home 73,146 0 16 Oct 2007
Einstein@Home 102,353 0 10 Jul 2008
malariacontrol.net 101,859 0 23 Oct 2007
Leiden Classical 103,406 0 18 Oct 2008
Docking@Home 101,619 0 8 Sep 2008
Spinhenge@home 105,174 0 16 Oct 2007
SETI@home 70,756 0 30 Jun 2004
ABC@home 896,068 0 18 Oct 2008
ProfileView
TeamBOINCstats
Message boards5 posts
Friends (2)
Profile
Sid
Profile
Francis Butts


Return to QMC@HOME main page


Copyright © 2010 AK Grimme
Generated 9 Feb 2010 21:55:31 UTC