Account data for dduggan47

QMC@HOME member since4 Mar 2006
CountryUnited States
Total credit408,057
Recent average credit618.07
Computershidden
Text here will go to the user summary page

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
QMC@HOME 407,928 611 4 Mar 2006
Einstein@Home 194,263 297 22 Jan 2005
Spinhenge@home 156,475 249 31 Aug 2006
World Community Grid 107,607 182 24 Jan 2006
climateprediction.net 322,312 165 31 Aug 2004
Leiden Classical 75,895 152 20 Feb 2006
SETI@home 152,021 131 18 May 1999
Cosmology@Home 140,316 119 22 May 2007
uFluids 62,136 82 11 Nov 2005
NFS@Home 18,042 80 11 Sep 2009
Rosetta@home 50,948 75 18 Sep 2005
PrimeGrid 42,100 64 14 Aug 2005
Rectilinear Crossing Number 34,722 63 12 Jul 2006
SIMAP 27,252 62 13 Dec 2005
malariacontrol.net 27,649 40 7 Mar 2006
ABC@home 71,395 22 21 Nov 2006
SZTAKI Desktop Grid 24,177 13 12 Jul 2005
Chess960@Home Alpha 17,095 12 27 Mar 2006
RALPH@Home 7,950 8 16 Jul 2006
vtu@home 9,888 8 23 Jun 2006
Genetic Life 13,371 5 27 Jun 2008
SETI@home Beta 32,260 3 17 Dec 2005
Lattice Project 27,531 2 15 Jun 2005
Belgian Beer@Home 2 0 6 Jan 2007
Distributed Rainbow Table Generator 400 0 27 Nov 2008
BOINC alpha test 9,474 0 24 Feb 2005
Gerasim@Home 1,397 0 15 May 2007
Hydrogen@Home 4,309 0 24 Jun 2007
SciLINC 4 0 14 Jun 2007
APS@Home 2,962 0 11 Jun 2007
orbit@home 21,766 0 4 Mar 2008
ABC@home beta 1,507 0 21 Nov 2006
HashClash 4,994 0 17 Mar 2006
Pirates@Home 1,553 0 3 Nov 2004
BRaTS@Home 788 0 12 Jun 2007
BURP 8,787 0 25 Mar 2005
LHC@home 21,641 0 1 Sep 2004
BBC Climate Change Experiment 118,454 0 14 Feb 2006
TANPAKU 12,675 0 17 Mar 2006
proteins@home 5,004 0 13 Jul 2006
Neuron 2,711 0 23 Sep 2006
Docking@Home 8,462 0 27 Dec 2006
Seasonal Attribution 62,928 0 11 Mar 2006
DepSpid 4,164 0 10 Dec 2006
TeamBOINC Synergy
Message boards1 posts
Friends (1)
Profile
Misfit


Return to QMC@HOME main page


Copyright © 2010 AK Grimme
Generated 9 Feb 2010 21:46:02 UTC