Account data for Tommy

QMC@HOME member since21 Apr 2006
CountryItaly
Total credit47,326
Recent average credit1.63
ComputersView
Text here will go to the user summary page

Projects in which Tommy is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 125,565 371 3 Sep 2007
HAL@Home 141,294 316 29 Sep 2008
SIMAP 14,988 85 21 Apr 2006
AQUA@home 6,415 16 13 Dec 2008
Enigma@Home 37,563 14 16 Sep 2007
POEM@HOME 19,727 2 7 Nov 2007
Rosetta@home 21,807 2 19 Apr 2006
QMC@HOME 47,326 1 21 Apr 2006
BOINC alpha test 94 0 28 Mar 2008
proteins@home 3,032 0 2 Dec 2006
TSP 1,902 0 23 Oct 2007
yoyo@home 5,676 0 30 Nov 2008
vtu@home 1,378 0 18 Jun 2006
Leiden Classical 7,717 0 21 Apr 2006
uFluids 4,506 0 24 May 2006
TANPAKU 11,333 0 24 May 2006
HashClash 319 0 24 May 2006
Rectilinear Crossing Number 11,267 0 11 Jul 2006
SETI@home 230 0 9 Sep 2009
Spinhenge@home 7,418 0 3 Sep 2006
ProfileView
TeamNone
Friends (3)
Profile
Misfit
Profile
tullio
Profile
Riccardo


Return to QMC@HOME main page


Copyright © 2010 AK Grimme
Generated 9 Feb 2010 21:32:53 UTC