Account data for JAMC

QMC@HOME member since14 Nov 2008
CountryInternational
Total credit16,612
Recent average credit0.09
Computershidden
Text here will go to the user summary page

Projects in which JAMC is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 104,577,623 566,430 9 Sep 2008
AQUA@home 3,279,403 66,063 15 Jun 2009
HAL@Home 243,255 14,048 6 Nov 2008
Collatz Conjecture 8,938,727 8,999 11 Sep 2009
PrimeGrid 1,562,879 1,330 24 Nov 2009
World Community Grid 648,210 124 5 Nov 2008
Einstein@Home 1,458,119 33 4 Jan 2007
climateprediction.net 574,023 2 8 Aug 2008
SHA-1 Collision Search Graz 33,640 0 8 Sep 2008
GPUGRID 12,634,468 0 16 Nov 2008
Enigma@Home 180,283 0 15 Dec 2007
Docking@Home 20,901 0 10 Aug 2009
SETI@home Beta 444 0 11 Dec 2008
Rosetta@home 57,662 0 6 Jan 2007
QMC@HOME 16,611 0 14 Nov 2008
SETI@home 6,070,226 0 2 Jan 2007
ABC@home 289 0 14 Nov 2008
Cosmology@Home 387,750 0 15 Dec 2007
TeamNone


Return to QMC@HOME main page


Copyright © 2010 AK Grimme
Generated 9 Feb 2010 21:48:03 UTC