Account data for lunarcom

QMC@HOME member since23 Dec 2008
CountryCanada
Total credit15,529,028
Recent average credit14,692.58
ComputersView
Text here will go to the user summary page

Projects in which lunarcom is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 30,493,399 32,835 16 Jul 2008
Docking@Home 21,723,247 32,521 3 Sep 2008
QMC@HOME 15,526,010 14,722 23 Dec 2008
World Community Grid 36,794,138 14,450 25 Feb 2006
Einstein@Home 8,656,714 9,531 28 Feb 2005
Rosetta@home 26,725,539 8,168 1 Nov 2005
Spinhenge@home 18,305,148 6,635 17 Dec 2006
ABC@home 7,087,462 5,517 23 Nov 2008
SIMAP 5,393,640 882 14 Feb 2006
climateprediction.net 5,018,813 606 6 Sep 2004
Lattice Project 830,102 128 23 Dec 2007
Superlink@Technion 95,321 0 30 Jun 2007
TANPAKU 13,051,688 0 16 Oct 2006
Seasonal Attribution 49,752 0 7 Aug 2006
DepSpid 29,603 0 17 Jul 2007
TeamCanada


Return to QMC@HOME main page


Copyright © 2010 AK Grimme
Generated 9 Feb 2010 21:37:56 UTC